Danny Green, Basketball Player, Stats, Height, Age | Proballers (2025)

Danny Green Player Bio

Danny Green is a basketball player born on June 22, 1987 in North Babylon (NY). His height is six foot six (1m98 / 6-6). He is a shooting guard / small forward who most recently played for Philadelphia 76ers in NBA.

Shortcuts

  • Last 5 games
  • Regular Season Stats
  • Playoff Stats
  • European competitions

Danny Green Last 5 games

Date OPPONENT League SCORE Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast Stl To Blk Fo +/- Pts Eff
Oct 29, 2023 @ TOR USA-1 W 107-114 0 0 0 5 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 1 -2 0 -1
Oct 27, 2023 @ MIL USA-1 L 118-117 0 2 1 14 0-0 0-1 0.0% 0-0 - 0 2 2 1 1 0 0 0 2 0 3
Apr 27, 2023 vs NYK USA-1 L 95-106 0 1 0 4 0-0 0-0 - 0-0 - 0 1 1 0 0 1 0 2 0 0 0
Apr 23, 2023 @ NYK USA-1 L 102-93 0 0 0 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 -8 0 0
Apr 22, 2023 @ NYK USA-1 L 99-79 0 2 1 12 0-1 0-2 0.0% 0-0 - 2 0 2 1 0 0 1 1 -3 0 1

Danny Green Regular Season Stats

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
05-06 North Carolina Tar Heels NCAA 6.6 4.7 1.0 28 20-8 15.1 40.6 32.3 73.8 1.1 3.6 4.7 1.0 0.7 1.3 1.0 1.8 6.6 8.8
06-07 North Carolina Tar Heels NCAA 5.1 2.7 1.1 33 27-6 13.4 41.7 30.4 83.8 0.9 1.8 2.7 1.1 0.7 0.8 0.6 1.3 5.1 6.7
07-08 North Carolina Tar Heels NCAA 11.7 5.0 2.1 35 32-3 22.5 47.0 36.9 86.6 1.7 3.3 5.0 2.1 1.3 1.9 1.2 2.3 11.7 14.2
08-09 North Carolina Tar Heels NCAA 13.0 5.0 2.7 31 27-4 27.7 47.5 39.3 84.2 2.0 3.0 5.0 2.7 1.8 1.8 1.4 2.3 13.0 16.4
09-10 Cleveland Cavaliers USA-1 2.0 0.9 0.3 20 14-6 5.8 38.5 27.3 66.7 0.4 0.5 0.9 0.3 0.3 0.3 0.2 0.5 2.0 2.0
09-10 Birmingham Squadron USA-2 25.5 5.5 2.5 2 1-1 35.5 41.5 50.0 76.9 3.0 2.5 5.5 2.5 4.0 4.0 1.0 2.5 25.5 21.0
10-11 San Antonio Spurs USA-1 5.9 2.1 0.3 7 4-3 13.1 48.6 36.8 - 0.4 1.7 2.1 0.3 0.3 0.7 0.1 1.0 5.9 5.4
10-11 Stockton Kings USA-2 20.1 7.5 2.6 16 11-5 36.9 45.1 43.4 79.5 2.5 5.0 7.5 2.6 1.4 2.9 1.0 2.6 20.1 20.0
10-11 Austin Spurs USA-2 19.0 7.0 2.0 1 0-1 31.0 50.0 50.0 - 2.0 5.0 7.0 2.0 1.0 0.0 1.0 6.0 19.0 23.0
11-12 Petrol Olimpjia ABA L. 8.8 5.4 3.1 9 7-2 26.1 43.3 29.2 82.4 1.0 4.4 5.4 3.1 1.4 1.8 0.4 3.0 8.8 12.9
11-12 San Antonio Spurs USA-1 9.1 3.5 1.3 66 50-16 23.1 44.2 43.6 79.0 0.8 2.6 3.5 1.3 0.9 1.0 0.7 1.6 9.1 10.1
12-13 San Antonio Spurs USA-1 10.5 3.1 1.8 80 57-23 27.5 44.8 42.9 84.8 0.5 2.6 3.1 1.8 1.2 1.2 0.7 1.6 10.5 11.2
13-14 San Antonio Spurs USA-1 9.1 3.4 1.5 68 54-14 24.3 43.2 41.5 79.4 0.4 3.0 3.4 1.5 1.0 1.1 0.9 1.6 9.1 10.3
14-15 San Antonio Spurs USA-1 11.7 4.2 2.0 81 55-26 28.5 43.6 41.8 87.4 0.7 3.6 4.2 2.0 1.2 1.1 1.1 2.0 11.7 13.7
15-16 San Antonio Spurs USA-1 7.2 3.8 1.8 79 65-14 26.1 37.6 33.2 73.9 0.6 3.2 3.8 1.8 1.0 0.9 0.8 1.8 7.2 9.1
16-17 San Antonio Spurs USA-1 7.4 3.2 1.8 67 51-16 26.6 39.5 38.3 82.1 0.4 2.8 3.2 1.8 1.1 1.1 0.9 1.8 7.4 9.1
17-18 San Antonio Spurs USA-1 8.6 3.6 1.6 70 40-30 25.5 38.7 36.3 76.9 0.6 3.0 3.6 1.6 0.9 1.1 1.1 1.7 8.6 9.6
18-19 Toronto Raptors USA-1 10.3 4.0 1.6 80 56-24 27.2 46.5 45.5 84.1 0.8 3.2 4.0 1.6 0.9 0.9 0.7 2.1 10.3 12.1
19-20 Los Angeles Lakers USA-1 8.0 3.3 1.3 68 51-17 24.3 41.6 36.7 68.8 0.8 2.6 3.3 1.3 1.2 0.9 0.5 2.0 8.0 9.2
20-21 Philadelphia 76ers USA-1 9.5 3.8 1.7 69 46-23 27.6 41.1 40.5 77.5 0.8 3.0 3.8 1.7 1.3 1.0 0.8 1.8 9.5 11.3
21-22 Philadelphia 76ers USA-1 5.9 2.5 1.0 62 37-25 21.9 39.4 38.0 78.6 0.5 2.0 2.5 1.0 0.9 0.7 0.6 1.7 5.9 7.1
22-23 Memphis Grizzlies USA-1 3.0 1.3 0.7 3 1-2 14.7 27.3 37.5 - 0.3 1.0 1.3 0.7 0.3 1.0 0.0 2.0 3.0 1.7
22-23 Cleveland Cavaliers USA-1 6.5 1.3 0.4 8 5-3 11.9 50.0 44.8 100.0 0.3 1.0 1.3 0.4 0.6 1.0 0.4 1.4 6.5 5.8
23-24 Philadelphia 76ers USA-1 0.0 1.0 0.5 2 1-1 9.5 0.0 0.0 - 0.0 1.0 1.0 0.5 0.5 0.0 0.0 0.5 0.0 1.0

Danny Green Playoff Stats

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
10-11 San Antonio Spurs USA-1 1.3 0.3 0.5 4 1-3 2.3 33.3 25.0 - 0.0 0.3 0.3 0.5 0.3 0.3 0.3 0.3 1.3 1.3
11-12 San Antonio Spurs USA-1 6.8 3.0 0.8 13 9-4 20.1 40.2 32.1 75.0 0.2 2.8 3.0 0.8 0.5 1.1 0.8 1.5 6.8 6.9
12-13 San Antonio Spurs USA-1 11.1 4.1 1.5 21 15-6 31.8 44.6 48.2 80.0 0.9 3.3 4.1 1.5 1.0 0.9 1.1 2.4 11.1 13.0
13-14 San Antonio Spurs USA-1 9.3 3.0 0.9 23 16-7 22.9 49.1 47.5 81.8 0.4 2.6 3.0 0.9 1.4 0.9 0.7 2.2 9.3 10.8
14-15 San Antonio Spurs USA-1 8.3 3.1 2.1 7 3-4 29.0 34.4 30.0 66.7 1.0 2.1 3.1 2.1 1.0 0.7 1.0 1.7 8.3 8.9
15-16 San Antonio Spurs USA-1 8.6 3.1 0.7 10 6-4 26.7 46.2 50.0 66.7 0.0 3.1 3.1 0.7 2.1 0.6 0.8 2.0 8.6 11.1
16-17 San Antonio Spurs USA-1 7.8 3.6 1.4 16 8-8 27.2 40.5 34.2 57.1 0.8 2.8 3.6 1.4 0.6 1.1 0.9 1.9 7.8 8.8
17-18 San Antonio Spurs USA-1 4.2 2.2 0.2 5 1-4 20.8 26.7 25.0 - 0.8 1.4 2.2 0.2 0.2 0.4 0.8 1.6 4.2 2.8
18-19 Toronto Raptors USA-1 6.9 3.6 1.1 24 16-8 28.5 34.2 32.8 91.3 0.7 2.9 3.6 1.1 1.3 1.1 0.5 2.5 6.9 8.0
19-20 Los Angeles Lakers USA-1 8.0 3.1 1.2 21 16-5 25.0 34.7 33.9 66.7 1.2 2.0 3.1 1.2 1.0 0.6 0.8 2.3 8.0 8.0
20-21 Philadelphia 76ers USA-1 7.0 2.6 2.6 8 6-2 24.9 43.8 37.8 - 1.1 1.5 2.6 2.6 1.1 0.6 1.0 1.6 7.0 10.4
21-22 Philadelphia 76ers USA-1 8.6 3.1 0.8 12 6-6 26.6 40.4 40.8 0.0 0.8 2.3 3.1 0.8 1.0 1.1 0.3 1.9 8.6 8.3
22-23 Cleveland Cavaliers USA-1 0.8 1.8 0.3 4 1-3 10.0 20.0 25.0 - 0.5 1.3 1.8 0.3 0.5 0.5 0.3 1.8 0.8 2.0

Danny Green European competitions stats

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
11-12 Petrol Olimpjia EU-1 11.4 4.0 1.9 7 1-6 28.4 38.7 25.0 87.5 1.3 2.7 4.0 1.9 1.0 2.4 0.6 2.3 11.4 9.6

Danny Green Career records

Danny Green scores a career high 36 points (2010)

On February 26, 2010, Danny Green tied his career high in points in a G-League game. That day he scored 36 points in Erie B.'s road loss against Santa Cruz, 108-103. He also had 9 rebounds, 3 steals and 1 block. He shot 7/16 from two, 6/12 from three, shooting at 46.4% from the field. He also shot 4/6 from the free-throw line.

Danny Green grabs a career high 14 rebounds (2011)

On March 12, 2011, Danny Green tied his career high in rebounds in a G-League game. That day he grabbed 14 rebounds in Stockton Kings's home loss against Utah Flash, 90-100. He also had 18 points, 2 steals and 1 block.

Danny Green gives a career high 7 assists (2011)

On November 19, 2011, Danny Green tied his career high in assists in a Adriatic - Liga ABA game. That day he dished 7 assists in Petrol Olimpjia's road loss against Tel Aviv, 67-66. He also had 10 points, 6 rebounds.

Danny Green has a career high 6 steals (2009)

On January 28, 2009, Danny Green set his career high in steals in a NCAA game. That day he reached 6 steals in North Carolina Tar Heels's road win against Florida State Seminoles, 77-80. He also had 20 points, 7 rebounds and 3 assists.

Danny Green blocks a career high 7 shots (2008)

On March 08, 2008, Danny Green set his career high in blocks in a NCAA game. That day he went for 7 blocks in North Carolina Tar Heels's road win against Duke Blue Devils, 68-76. He also had 18 points, 8 rebounds and 1 assist.

Danny Green records a career high 34 efficiency rating (2011)

On March 11, 2011, Danny Green tied his career high in efficiency in a G-League game. That day he accomplished 34 efficiency in Stockton Kings's home win against Utah Flash, 109-101. He also had 36 points, 8 rebounds and 3 assists.

Basketball Photos : Danny Green pictures through the years

Danny Green, Basketball Player, Stats, Height, Age | Proballers (44)
Danny Green, Basketball Player, Stats, Height, Age | Proballers (45)
Danny Green, Basketball Player, Stats, Height, Age | Proballers (46)
Danny Green, Basketball Player, Stats, Height, Age | Proballers (47)

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency
Danny Green, Basketball Player, Stats, Height, Age | Proballers (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 6212

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.