Highest Rated: 100% Maqbool (2003)
Lowest Rated: 23% Inferno (2016)
Birthday: Jan 7, 1967
Birthplace: Jaipur, India
An important figure in Indian film and television since the early 1990s, actor Irrfan Khan brought complexity and depth to lead and supporting roles in Bollywood films like "The Warrior" (2001), "Rog" (2005) and "Billu" (2007) before making the leap to Western entertainment with memorable supporting roles in "A Mighty Heart" (2007), "Slumdog Millionaire" (2008) and the HBO series "In Treatment" (2008-2010). For over a decade, Khan toiled as a character actor on television series and in independent features, essaying men whose intense emotions often contrasted sharply with their reserved outer shells; after his breakthrough as a feudal mercenary who suffers a crisis of conscience in the award-winning "Warrior," he moved into more significant parts, eventually making the leap to leading man with the noir-influenced "Rog" (2005). His unconventional looks and heartfelt performances, which won critical notices around the globe, made an impact on the leading men of the day, who began to move away from the traditional Bollywood fluff and focus on grittier work to reap the same rewards. Khan's consistently solid performances also earned the attention of the West, and his turns as flinty men of authority and gravitas in "Heart," the Oscar-winning "Slumdog," and "In Treatment" made him one of his native country's most accomplished cultural exports.
Highest rated movies
Photos
Irrfan Khan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Murder at Teesri Manzil 302 | Mr Chand (Character) | - | 2021 |
50% | | Angrezi Medium | Champak Goswami (Character) | $125.0K | 2020 |
No Score Yet | No Score Yet | Time To Retaliate: Masoom | Zian Ali (Character) | - | 2019 |
56% | | Blackmail | Unknown (Character) | $213.2K | 2018 |
73% | | Karwaan | Shaukat (Character) | $93.6K | 2018 |
82% | | Puzzle | Robert (Character) | $2.0M | 2018 |
No Score Yet | No Score Yet | Karwaan | Unknown (Character) | - | 2018 |
70% | No Score Yet | The Song of Scorpions | Aadam (Character) | - | 2017 |
No Score Yet | No Score Yet | Doob: No Bed of Roses | Javed Hasan (Character) | - | 2017 |
89% | | Almost Single | Yogi (Character) | - | 2017 |
83% | | Hindi Medium | Raj Batra (Character) | - | 2017 |
No Score Yet | No Score Yet | No Bed of Roses | Javed Hasan (Character) | - | 2017 |
23% | | Inferno | Harry Sims (Character) | $34.3M | 2016 |
78% | | Madaari | Nirmal Kumar (Character) | - | 2016 |
67% | | The Wretched | Kamal (Character) | - | 2015 |
33% | | Jazbaa | Yohaan (Character) | $230.0K | 2015 |
91% | | Guilty | Unknown (Character) | $342.4K | 2015 |
71% | | Jurassic World | Masrani (Character) | $652.6M | 2015 |
90% | | Piku | Rana Chaudhary (Character) | $1.8M | 2015 |
89% | | Haider | Unknown (Character) | $901.6K | 2014 |
56% | | Gunday | Satya (Character) | - | 2014 |
83% | | Saheb Biwi Aur Gangster Returns | Indrajeet Pratap Singh aka Raja Bhaiyya (Character) | - | 2013 |
90% | | Siddharth | Siddharth (Character) | $59.8K | 2013 |
97% | | The Lunchbox | Isaajan (Character), Executive Producer | $4.2M | 2013 |
No Score Yet | | D-Day | Wali Khan (Character) | - | 2013 |
88% | | Qissa | Umber Singh (Character) | - | 2013 |
86% | | Life of Pi | Adult Pi Patel (Character) | $125.0M | 2012 |
71% | | The Amazing Spider-Man | Rajit Ratha (Character) | $262.0M | 2012 |
No Score Yet | | Paan Singh Tomar | Paan Singh Tomar (Character) | $39.6K | 2012 |
No Score Yet | | Chillar Party | Fatka (Character) | $6.1K | 2011 |
No Score Yet | | Thank You | Vikram (Character) | $462.6K | 2011 |
100% | | 7 Khoon Maaf | Wasiullah Khan (Character) | $268.7K | 2011 |
No Score Yet | | Yeh Saali Zindagi | Arun (Character) | - | 2011 |
No Score Yet | | Hisss | Vinkram Gupta (Character) | - | 2010 |
No Score Yet | | Knock Out | Tony Khosla (Character) | - | 2010 |
No Score Yet | | Right Ya Wrong | Vinay Patnaik (Character) | - | 2010 |
57% | | New York | FBI Agent Roshan (Character) | $981.9K | 2009 |
60% | | Billu Barber | Billas Pardesi (Character) | $753.5K | 2009 |
No Score Yet | | Acid Factory | Kaiser (Character) | - | 2009 |
No Score Yet | No Score Yet | Gumnaam: The Mystery | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Tulsi: Mathrudevobhava | Suraj (Character) | - | 2008 |
No Score Yet | | Chamku | Vishal Kapoor (Character) | - | 2008 |
91% | | Slumdog Millionaire | Inspector (Character) | $141.3M | 2008 |
No Score Yet | | Sunday | Kumar (Character) | - | 2008 |
No Score Yet | | Mumbai Meri Jaan | Thomas (Character) | $13.6K | 2008 |
No Score Yet | | Krazzy 4 | Mukherjee (Character) | $487.2K | 2008 |
No Score Yet | | Dil Kabaddi | Samit (Character) | - | 2008 |
No Score Yet | No Score Yet | Migration | Abhay (Character) | - | 2008 |
69% | | The Darjeeling Limited | The Father (Character) | $11.9M | 2007 |
79% | | A Mighty Heart | Captain (Character) | $9.2M | 2007 |
38% | | Partition | Avtar (Character) | - | 2007 |
40% | | Life in a ... Metro | Monty (Character) | $150.2K | 2007 |
No Score Yet | | Apna Asmaan | Ravi Kumar (Character) | - | 2007 |
No Score Yet | No Score Yet | Kumaran | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Deadline: Sirf 24 Ghante | Krish Vaidya (Character) | - | 2006 |
No Score Yet | | The Killer | Vikram/ | - | 2006 |
No Score Yet | | Yun Hota to Kya Hota | Salim Rajabali (Character) | - | 2006 |
85% | | The Namesake | Ashoke Ganguli (Character) | $13.6M | 2006 |
No Score Yet | | Sainikudu | Pappu Yadav (Character) | - | 2006 |
No Score Yet | | Rog | Inspector Uday Rathore (Character) | - | 2005 |
No Score Yet | | Chocolate: The Deep Dark Secrets | Pipi (Character) | - | 2005 |
No Score Yet | No Score Yet | 7 1/2 Phere | Manoj Joshi (Character) | - | 2005 |
No Score Yet | No Score Yet | Bullet Ek Dhamaka | Director | - | 2005 |
No Score Yet | | Chehraa | Chandranath Diwan (Character) | - | 2005 |
No Score Yet | No Score Yet | 7 ½ Phere: More Than a Wedding | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Sangharsh - Men At Work | Unknown (Character) | - | 2004 |
100% | | Maqbool | Maqbool (Character) | - | 2003 |
No Score Yet | No Score Yet | Road to Ladakh | Shafiq (Character) | - | 2003 |
No Score Yet | | Supari | Baba (Character) | - | 2003 |
No Score Yet | | Haasil | Ranvijay Singh (Character) | - | 2003 |
No Score Yet | No Score Yet | Bokshu: The Myth | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | The Black Garment | Shanker (Character) | - | 2002 |
No Score Yet | No Score Yet | Crimes | Unknown (Character) | - | 2002 |
No Score Yet | | Gunaah | ACP Digvijay Pandey (Character) | - | 2002 |
83% | | The Warrior | Lafcadia (Character) | $48.2K | 2001 |
No Score Yet | No Score Yet | Ghaath | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | The Goal | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Purush | Siddarth (Character) | - | 1994 |
No Score Yet | No Score Yet | Karamati Coat | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Mujhse Dosti Karoge | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Ek Doctor Ki Maut | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Vision | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Zakham | Director | - | 1989 |
No Score Yet | No Score Yet | Death of Kamla | Ajit (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Tokyo Trial | Unknown (Character) | 2016 |
90% | 57% | In Treatment | Sunil (Character) | 2010 |